Table
Scientific Name | Collector | Date collected | Country | IRN | Media |
---|---|---|---|---|---|
Malcolmiella cinereovirens | W. Malcolm & A. Vezda | 18 April 1997 | New Zealand | 3614345 | |
Lichenodiplis lecanorae (Vouaux) Dyko & D. Hawksw. | R. Cunha s.n. | 9 June 2004 | 3699462 | ||
Lichenodiplis lecanorae (Vouaux) Dyko & D. Hawksw. | R. Cunha s.n. | 30 May 2006 | 3699464 | ||
Malcolmiella Vezda | A. Aptroot 61776 | 8 July 2004 | Vietnam | 3839664 | |
Malcolmiella Vezda | A. Aptroot 61693 | 8 July 2004 | Vietnam | 3839665 | |
Malcolmiella granifera (Ach.) Kalb & Lücking | A. Aptroot 61777 | 8 July 2004 | Vietnam | 3839666 | |
Malcolmiella Vezda | A. Aptroot 61321 | 1 July 2004 | Thailand | 3870154 | |
Malcolmiella Vezda | A. Aptroot 61285 | 1 July 2004 | Thailand | 3870155 | |
Malcolmiella Vezda | A. Aptroot 61219 | 30 June 2004 | Thailand | 3870156 | |
Malcolmiella granifera (Ach.) Kalb & Lücking | A. Aptroot 61293 | 1 July 2004 | Thailand | 3870157 | |
Malcolmiella Vezda | A. Aptroot 61411 | 1 July 2004 | Thailand | 3870158 | |
Malcolmiella granifera (Ach.) Kalb & Lücking | A. Aptroot 61183 | 30 June 2004 | Thailand | 3870159 | |
Malcolmiella granifera (Ach.) Kalb & Lücking | A. Aptroot 55317 | 13 October 2002 | Thailand | 3870160 | |
Malcolmiella granifera (Ach.) Kalb & Lücking | A. Aptroot 55143 | 13 October 2002 | Thailand | 3870161 | |
Malcolmiella Vezda | A. Aptroot 52960 | 13 October 2001 | Taiwan | 3960763 | |
Malcolmiella Vezda | A. Aptroot 52041 | 9 October 2001 | Taiwan | 3960765 | |
Malcolmiella Vezda | H. T. Lumbsch et al. 19737 a | 15 January 2008 | 3443564 | ||
Malcolmiella Vezda | H. T. Lumbsch 19804 e | 10 April 2008 | 3357991 | ||
Malcolmiella Vezda | H. T. Lumbsch 19804 p | 10 April 2008 | 3358002 | ||
Malcolmiella Vezda | H. T. Lumbsch 19818 b | 12 April 2008 | Fiji | 3358096 | |
Malcolmiella Vezda | H. T. Lumbsch 19821 g | 12 April 2008 | Fiji | 3358105 | |
Malcolmiella Vezda | H. T. Lumbsch 19821 j | 12 April 2008 | Fiji | 3358108 | |
Malcolmiella Vezda | H. T. Lumbsch 19825 j | 15 April 2008 | 3358130 | ||
Malcolmiella Vezda | H. T. Lumbsch 19850 c | 17 April 2008 | 3358295 | ||
Illosporium carneum Fr. | L. N. Johnson 529 | 29 April 1893 | United States of America | 4284598 |
![]() |