Table
Scientific Name | Collector | Date collected | Country | IRN | Media |
---|---|---|---|---|---|
Malcolmiella Vezda | A. Aptroot 61411 | 1 July 2004 | Thailand | 3870158 | |
Malcolmiella granifera (Ach.) Kalb & Lücking | A. Aptroot 61183 | 30 June 2004 | Thailand | 3870159 | |
Malcolmiella granifera (Ach.) Kalb & Lücking | A. Aptroot 55317 | 13 October 2002 | Thailand | 3870160 | |
Malcolmiella granifera (Ach.) Kalb & Lücking | A. Aptroot 55143 | 13 October 2002 | Thailand | 3870161 | |
Malcolmiella Vezda | A. Aptroot 52960 | 13 October 2001 | Taiwan | 3960763 | |
Malcolmiella Vezda | A. Aptroot 52041 | 9 October 2001 | Taiwan | 3960765 | |
Malcolmiella Vezda | H. T. Lumbsch & A. Mangold 19168 a | 12 October 2003 | Australia | 101530 | |
Malcolmiella Vezda | H. T. Lumbsch & A. Mangold 19117 j | 6 October 2003 | Australia | 101534 | |
Malcolmiella Vezda | H. T. Lumbsch & A. Mangold 19118 d | 6 October 2003 | Australia | 101535 | |
Malcolmiella Vezda | H. T. Lumbsch & A. Mangold 19082 g | 27 September 2003 | Australia | 101531 | |
Malcolmiella Vezda | H. T. Lumbsch & A. Mangold 19158 t | 11 October 2003 | Australia | 101533 | |
Malcolmiella Vezda | H. T. Lumbsch & A. Mangold 19158 c | 11 October 2003 | Australia | 101532 | |
Malcolmiella Vezda | H. T. Lumbsch et al. 19737 a | 15 January 2008 | 3443564 | ||
Malcolmiella Vezda | H. T. Lumbsch 19804 e | 10 April 2008 | 3357991 | ||
Malcolmiella Vezda | H. T. Lumbsch 19804 p | 10 April 2008 | 3358002 | ||
Malcolmiella Vezda | H. T. Lumbsch 19818 b | 12 April 2008 | Fiji | 3358096 | |
Malcolmiella Vezda | H. T. Lumbsch 19821 g | 12 April 2008 | Fiji | 3358105 | |
Malcolmiella Vezda | H. T. Lumbsch 19821 j | 12 April 2008 | Fiji | 3358108 | |
Malcolmiella Vezda | H. T. Lumbsch 19825 j | 15 April 2008 | 3358130 | ||
Malcolmiella Vezda | H. T. Lumbsch 19850 c | 17 April 2008 | 3358295 | ||
Malcolmiella Vezda | R. Lücking 15689 | 4 November 2002 | Costa Rica | 133609 | |
Malcolmiella Vezda | R. Lücking 15687 | 4 November 2002 | Costa Rica | 133608 | |
Illosporium carneum Fr. | L. N. Johnson 529 | 29 April 1893 | United States of America | 4284598 |
![]() |
Malcolmiella cinereovirens | W. Malcolm 2757 | 25 March 1996 | 3474603 | ||
Malcolmiella cinereovirens | W. Malcolm 2757 | 25 March 1996 | 3429412 |