Table
Scientific Name | Collector | Date collected | Country |
IRN![]() |
Media |
---|---|---|---|---|---|
Diatrypella vetusta Ellis & Everh. | E. T. Harper & S. A. Harper 596 | 1 October 1902 | 97632 | ||
Diatrypella paupera Ellis & Everh. | L. S. Smith 17-75 | 1 February 1893 | Nicaragua | 97633 | |
Dicaeoma nemoseridis | L. W. Nuttall 1094 | 10 February 1921 | United States of America | 97634 | |
Dichomera prunicola Ellis & Dearn. | J. Dearness 2021 | 13 October 1903 | 97635 | ||
Dichomera aequivoca Pass. | G. Passerini 1391 | 12 December 1883 | Italy | 97636 | |
Dichomera elaeagni P. Karst. | O. Karsten & P. A. Karsten 3781 | 1 March 1887 | 97637 | ||
Dicoccum psoraleae Ellis & Barthol. | E. Bartholomew 1820 | 27 June 1903 | 97638 | ||
Diderma globosum var. alpinum Meyl. | C. Meylan 105 | 30 April 1912 | Switzerland | 97639 | |
Helicteres brevispira A. St.-Hil. | G. Hatschbach 59820 | 6 February 1994 | Brazil | 9764 |
![]() |
Diderma trevelyani var. nivale Meyl. | C. Meylan 190 | 1 May 1916 | 97640 | ||
Didymaria scirpina Sacc. | J. Dearness s.n. [?] | 13 August 1910 | Canada | 97642 | |
Didymaria linariae Pass. | G. Passerini 1494 | 30 November 1884 | Italy | 97643 | |
Didymaria lindaviana Jaap | O. Jaap 243 | 30 September 1906 | 97644 | ||
Didymaria matricariae Syd. | H. Sydow 1770 | 1 July 1919 | 97645 | ||
Didymella catariae Cooke & Ellis | 1321 | 1 May 1898 | 97646 | ||
Arthopyrenia sublitoralis | N. L. Gardner 15125 | 1 January 1921 | 97647 | ||
Didymella cornuti Ellis & Everh. | J. Dearness 824 | 1 August 1895 | 97648 | ||
Didymella megarrhizae Cooke & Harkn. | H. W. Harkness 3449 | United States of America | 97649 | ||
Helicteres brevispira A. St.-Hil. | H. S. Irwin et al. 10319 | 16 November 1965 | Brazil | 9765 |
![]() |
Didymella subexserta Cooke & Ellis | 627 | 1 August 1882 | 97650 | ||
Didymella chamaecyparissi f. minor Rehm | H. Sydow 1092 | 16 May 1912 | 97651 | ||
Chroogomphus rutilus subsp. michoacanensis | R. Singer M-8986 | 8 August 1969 | Mexico | 97652 |
![]() |
Didymella glacialis var. junicicola Jaap | O. Jaap 514 | 3 August 1905 | Switzerland | 97653 | |
Didymella holosteae Syd. | A. Ludwig 2115 | 1 July 1923 | 97654 | ||
Didymella melonis Pass. | G. Passerini 1465 | 1 September 1884 | 97655 |